BIG Fish Contest #5 - PAID $1,000.00 PURSE!! 
     (1st=$100, 2nd=$50, 3rd-12th=$25, 13th=$100) 
 Final!!  Ended 8/20/06 @ 6:00 p.m.;  Must collect by 9/20/06 
                                  BIG FISH CONTEST RULES apply;  Posted separately. 
CAT Leaders   CARP Leaders
Weight:     Date: Amount: Fisherman  Lake  Weight:     Date: Amount: Fisherman  Lake 
1 46.0 20-Aug 100.00 Jack Edwards  Blue - Front  1 24.3 13-Aug 100.00 Jerry Duncan  Front 
2 36.8 9-Aug 50.00 Sea Pup  Blue - Back  2 17.6 15-Aug 50.00 Mark Tarter  Back 
3 33.8 5-Aug 25.00 Richie Wilson  Flat - Front  3 17.5 7-Aug 25.00 Jason Popplewell  Back 
4 29.7 3-Aug 25.00 Josh Thompson  Blue - Pond  4 17.2 19-Aug 25.00 Bryce Chandler  Front 
5 29.6 11-Aug 25.00 Richie Wilson  Flat - Front  5 17.1 17-Aug 25.00 Sea Pup  Front 
6 28.4 16-Aug 25.00 Sea Pup  Flat - Front  6 16.6 9-Aug 25.00 James Blankenship  Back 
7 26.4 16-Aug 25.00 Dan Link  Blue - Back  7 16.5 13-Aug 25.00 Earl Mann  Front 
8 26.2 30-Jul 25.00 Dan McCubbin  Blue - Back  8 16.1 16-Aug 25.00 Mark Tarter  Back 
9 26.0 3-Aug 25.00 Pat Greger  Flat - Back  9 15.6 4-Aug 25.00 Ron Cochran  Front 
10 25.6 16-Aug 25.00 Pat Greger  Flat - Back  10 15.0 19-Aug 25.00 Jim Balthis  Front 
11 20.0 15-Aug 25.00 Dale Bear  Flat - Back  11 14.9 7-Aug 25.00 Ron Cochran  Front 
12 19.6 6-Aug 25.00 Jerry Pittman  Blue - Back  12 14.8 20-Aug 25.00 Nick Bright  Front 
13 19.5 30-Jul 100.00 Bobby Rice  Flat - Back  13 14.3 7-Aug 100.00 Jason Popplewell  Back 
      =====           =====    
    total= 500.00         total= 500.00