FINAL -- Must Collect by 10/22/06!
   BIG Fish Contest #7- PAID $1,000.00!! 
     (1st=$100, 2nd=$50, 3rd-12th=$25, 13th=$100) 
 Everyone is entered! - Sept. 10 thru Sept. 24 @ 6:00 p.m. 
                                  BIG FISH CONTEST RULES apply;  Posted separately. 
CAT Winners CARP Winners:
Weight:      Amount  Date: Fisherman  Fish / Lake  Weight:      Amount:  Date: Fisherman  Lake 
1 21.9  $100.00 16-Sep Terrence Bradley  Flat - Back  1 23.1  $  100.00 23-Sep John Agee  Back 
2 16.9  $  50.00 5-Jul Pat Greger  Flat - Back  2 20.5  $    50.00 15-Sep Jeff Pruitt  Back 
3 16.8  $  25.00 22-Sep Kevin Haas  Flat - Back  3 17.5  $    25.00 24-Sep Mark Taylor  Back 
4 16.6  $  25.00 23-Sep Richard Wickline  Flat - Back  4 16.7  $    25.00 23-Sep Terry Keith  Back 
5 15.8  $  25.00 16-Sep David Glascock  Blue - Back  5 16.5  $    25.00 18-Sep Dale Bear  Front 
6 14.2  $  25.00 22-Sep Pat Greger  Flat - Back  6 16.4  $    25.00 18-Sep Dale Bear  Front 
7 13.4  $  25.00 12-Sep Ricky Bonds  Flat - Back  7 16.1  $    25.00 15-Sep Denny Staton  Back 
8 12.8  $  25.00 15-Sep Jeff Pruitt  Flat - Back  8 15.5  $    25.00 15-Sep Billy Robbins  Back 
9 12.8  $  25.00 16-Sep Terrence Bradley  Flat - Back  9 14.5  $    25.00 15-Sep Nick Bright  Front 
10 12.8  $  25.00 21-Sep Sea Pup  Flat - Back  10 13.9  $    25.00 23-Sep Dale Bear  Front 
11 12.7  $  25.00 15-Sep Jason Imhausen  Flat - Back  11 13.8  $    50.00 22-Sep John Agee  Back 
12 10.0  $  62.50 22-Sep John Hogston  Flat - Back  12 13.8  $    50.00 23-Sep Ed Taylor  Back 
13 10.0  $  62.50 22-Sep Kevin Haas  Flat - Back  13 13.8  $    50.00 24-Sep Tim Robinson  Back 
     =====             =====       
     $500.00            $  500.00