Hourly Pool Winners for August 27, 2006 - Signature Sheet (Money collected)  (2006)
Pool/Hour Weight Amount Won Winner Lake/Fish
1 (8-9) 10.5  $510.00 Ron Cochran Front/Carp
2 (9-10) 12.7  $433.50 Terry Deer Back/Flathead
3 (10-11) 9.3  $368.50 Josh Muncie Back/Carp
4 (11-12) 15.6  $313.25 Josh Muncie Back/Carp
5 (12-1) 14.7  $266.25 Nick Bright Front/Carp
6 (1-2) 16.6  $226.25 Ronnie Smith Front/Carp
7 (2-3 6.9  $192.25 Dan Abrams Pond/Carp
8 (3-4) 11.1  $163.50 Jerry Duncan Front/Carp
9 (4-5) 12.7  $139.00 Tom Carman Front/Carp
10 (5-6) 11.7  $787.50 Jason Viewegh Front/Carp
total--->  $              3,400.00