Hourly Pool Winners for September 17, 2006 
Total Pool was $2,900:  Pool started with $2,500 with another $400 (4 anglers) entered after pool began
Pool/Hour Weight Amount Won Winner Lake/Fish
1 (8-9) tie 10.3  $187.50 Dale Bear front/carp
1 (8-9) tie 10.3  $187.50 Ronnie Smith front/carp
2 (9-10) 10.3  $363.75 Ron Cochran front/carp
3 (10-11) 13.0  $309.25 Pat Greger back/flathead
4 (11-12) 11.7  $278.00 Jerry Pittman front/carp
5 (12-1) 38.2  $236.00 Bob Carney front/flathead
6 (1-2) 12.6  $200.75 Ron Cochran front/carp
7 (2-3 7.1  $170.50 Ray Harris pond/carp
8 (3-4) 11.7  $145.00 Ronnie Smith front/carp
9 (4-5) 9.5  $123.25 Ronnie Smith front/carp
10 (5-6) 7.9  $698.50 Bobby Rice pond/carp
total--->  $     2,900.00