BIG Fish Contest #7 - PAID $1,000.00!! 
 Must collect by 10/21/07;   Ended 9/23/07 @ 6:00 p.m. 
                    (1st=$100, 2nd=$50, 3rd-12th=$25, 13th=$100) 
                                  BIG FISH CONTEST RULES apply;  Posted separately. 
CAT Leaders   CARP Leaders
Weight:      Amount  Date: Fisherman  Fish / Lake  Weight:     Amount Date: Fisherman  Lake 
1 46.7  $ 100.00 22-Sep Nick Bright  Blue - Front  1 22.2  $ 100.00 21-Sep Jerry Smith  Back 
2 41.2  $   50.00 22-Sep Marty Keller  Flat - Front  2 22.1  $   50.00 21-Sep Jerry Smith  Back 
3 25.3  $   25.00 21-Sep Shane Carmichael  Flat - Back  3 21.3  $   25.00 10-Sep Steven Henderson  Front 
4 24.9  $   25.00 18-Sep Pat Greger  Blue - Back  4 21.2  $   25.00 14-Sep Ronnie Smith  Front 
5 24.7  $   25.00 23-Sep Shane Starr  Flat - Back  5 20.3  $   25.00 22-Sep Don Lane  Back 
6 20.7  $   25.00 21-Sep Shane Carmichael  Flat - Back  6 20.2  $   25.00 11-Sep Dale Bear  Front 
7 19.6  $   25.00 11-Sep Pat Greger  Flat - Back  7 18.6  $   25.00 20-Sep Sea Pup  Front 
8 19.6  $   25.00 21-Sep Dan McCubbin  Flat - Back  8 17.9  $   25.00 20-Sep Dave Rainville  Front 
9 19.5  $   25.00 23-Sep Shane Starr  Flat - Back  9 17.1  $   25.00 15-Sep Nick Bright  Front 
10 18.9  $   25.00 21-Sep Pat Greger  Flat - Back  10 17.0  $   25.00 15-Sep Shane Starr  Back 
11 18.2  $   25.00 21-Sep John Hogston  Blue - Back  11 16.8  $   25.00 11-Sep Jason Collens  Front 
12 16.3  $   25.00 10-Sep Steven Henderson  Blue - Back  12 16.6  $   25.00 20-Sep Shane Starr  Back 
13 15.2  $ 100.00 15-Sep Jeff Pruitt  Flat - Back  13 16.4  $ 100.00 18-Sep Sea Pup  Front 
    ======           ======      
  total  $ 500.00         total  $ 500.00