Hourly Pool Winners!  September 16, 2007, $3,400 pot!
Pool/Hour Weight Amount Won Winner Fish / Lake
1 (8-9) 15.3  $495.00 Jerry Pittman Carp / Front
2 (9-10) 16.7  $420.75 Name withheld by request Carp / Back
late entry added $100 to pot in hour 3        
3 (10-11) 10.0  $372.64 Jason Viewegh Carp / Front  
4 (11-12) 16.3  $316.74 Ron Cochran Carp / Front
5 (12-1) 10.0  $269.23 Rick O'Bryant Carp / Back
6 (1-2) 10.0  $228.85 Mike Kennedy Carp / Front
7 (2-3) 15.2  $194.52 Dave Daggett Flathead / Back
8 (3-4) 8.0  $165.34 Dale Bear Carp / Front
9 (4-5) 13.5  $140.54 Ronnie Smith Carp / Front
10 (5-6) 10.8  $796.40 Allen "BO" Highwood Carp / Pond
 ============== 
Total  $                    3,400.01