Final!
   BIG Fish Contest #10 of 10 - PAYS $1,000.00!! 
     (1st=$100, 2nd=$50, 3rd-12th=$25, 13th=$100) 
                          Ended 11/2/08  @ 6:00 p.m. 
                                                       Must collect by 12/2/08 
                                  BIG FISH CONTEST RULES apply;  Posted separately.  SEE POSTED HOURS. 
CAT Leaders CARP Leaders
Weight:      Amount  Date: Fisherman  Fish / Lake  Weight:      Amount  Date: Fisherman  Lake 
1 39.3  $ 100.00 22-Oct Nick Bright  Flat / Front  1 24.5  $ 100.00 23-Oct Larry Morris  Back 
2 38.8  $   50.00 14-Oct Nick Bright  Flat / Front  2 22.9  $   50.00 21-Oct Nick Bright  Front 
3 38.3  $   25.00 20-Oct Larry McAllister  Flat / Front  3 21.2  $   25.00 15-Oct John Smith  Back 
4 37.7  $   25.00 17-Oct Nick Bright  Flat / Front  4 16.6  $   25.00 23-Oct Justin Bennett  Back 
5 25.7  $   25.00 14-Oct Nick Bright  Flat / Front  5 15.4  $   25.00 16-Oct Brad Davis  Front 
6 23.5  $   25.00 21-Oct Sea Pup  Flat / Front  6 15.4  $   25.00 17-Oct Denver Collison  Front 
7 23.5  $   25.00 2-Nov Sergio Garcia  Flat / Back  7 14.3  $   25.00 22-Oct Nick Bright  Front 
8 21.9  $   25.00 16-Oct Larry Morris  Blue / Back  8 14.3  $   25.00 23-Oct Nick Bright  Front 
9 20.6  $   25.00 18-Oct Pat Greger  Flat / Back  9 14.2  $   25.00 16-Oct Brad Davis  Front 
10 18.3  $   25.00 18-Oct Dan McCubbin  Flat / Back  10 14.2  $   25.00 22-Oct Nick Bright  Front 
11 13.7  $   25.00 15-Oct John Smith  Flat / Back  11 14.2  $   25.00 23-Oct Ed Head Shepherd  Front 
12 13.5  $   25.00 14-Oct Sea Pup  Blue / Back  12 14.1  $   25.00 16-Oct Larry Morris  Back 
13 13.4  $ 100.00 17-Oct Josh Furner  Blue / Back  13 14.0  $ 100.00 18-Oct Nick Bright  Front 
               
total>  $   500.00       total>  $   500.00