BIG Fish Contest #7 of 10 - PAYS $1,000.00!! 
     (1st=$100, 2nd=$50, 3rd-12th=$25, 13th=$100) 
 Everyone is entered! - August 17th thru Sept. 1 @ 4:00 p.m. 
                                  BIG FISH CONTEST RULES apply;  Posted separately.  Must collect by 10/1/08 
CAT Leaders CARP Leaders
Weight:      Amount:  Date: Fisherman  Fish / Lake  Weight:      Amount:  Date: Fisherman  Lake 
1 52.8  $          100.00 18-Aug Josh Furner  Blue / Front  1 20.6  $        100.00 19-Aug Nick Bright  Back 
2 39.7  $            50.00 28-Aug Jerry Pittman  Flat / Front  2 19.4  $          50.00 22-Aug Kenny Keaton  Back 
3 39.5  $            25.00 31-Aug Denver Collison  Flat / Front  3 18.1  $          25.00 18-Aug Bo Medsker  Back 
4 39.2  $            25.00 20-Aug Jathan Imhausen  Flat / Front  4 17.8  $          25.00 25-Aug Larry Morris  Back 
5 39.1  $            25.00 17-Aug Janet Starr  Flat / Front  5 17.8  $          25.00 28-Aug Jerry Pittman  Front 
6 38.0  $            25.00 29-Aug Jerry Pittman  Flat / Front  6 17.7  $          25.00 31-Aug Jerry Pittman  Front 
7 26.6  $            25.00 24-Aug Rodney Carman  Flat / Back  7 17.4  $          25.00 18-Aug Larry Morris  Back 
8 24.4  $            25.00 23-Aug Pat Greger  Flat / Back  8 17.2  $          25.00 19-Aug Nick Bright  Back 
9 24.1  $            25.00 20-Aug Donnie Stewart  Blue / Back  9 16.8  $          25.00 27-Aug Nick Bright  Front 
10 23.2  $            25.00 23-Aug Pat Greger  Flat / Back  10 16.7  $          25.00 31-Aug Charlie Williams  Back 
11 23.0  $            25.00 24-Aug Bobby Rice  Flat / Back  11 16.5  $          25.00 31-Aug Brandon Black  Back 
12 22.4  $            25.00 26-Aug Dan McCubbin  Flat / Back  12 16.0  $          25.00 19-Aug Nick Bright  Back 
13 22.3  $          100.00 21-Aug Ed Shepherd  Flat / Back  13 15.9  $        100.00 19-Aug Nick Bright  Back 
     =====             =====       
     $          500.00            $        500.00