Final!  Must collect by 10/7/09
   BIG Fish Contest #7 of 10 - PAYS $1,000.00!! 
     (1st=$100, 2nd=$50, 3rd-12th=$25, 13th=$100) 
           Ended September 7 @ 4:00 p.m. 
                                  BIG FISH CONTEST RULES apply;  Posted separately. 
CAT Leaders CARP Leaders
Weight:      Winnings:  Date: Fisherman  Fish / Lake  Weight:      Winnings:  Date: Fisherman  Lake 
1 57.1  $   100.00 7-Sep Jason Shepherd  Blue/Front  1 20.2  $    100.00 31-Aug Nathan Peoples  Back 
2 51.8  $     50.00 19-Aug Larry DeHart  Blue/Front  2 17.9  $      50.00 24-Aug Nick Bright  Back 
3 41.5  $     25.00 18-Aug Dan McCubbin  Blue/Front  3 17.5  $      25.00 15-Aug Mike Kennedy  Back 
4 41.0  $     25.00 18-Aug Dan McCubbin  Flat/Front  4 17.4  $      25.00 24-Aug Jeff smith  Back 
5 40.0  $     25.00 21-Aug John Agee  Flat / Front  5 17.0  $      25.00 21-Aug Mike Kennedy  Back 
6 36.0  $     25.00 16-Aug Dave Rainville ISS WinnerI  Flat/Front  6 16.4  $      25.00 17-Aug Wayne Schie  Front 
7 35.2  $     25.00 1-Sep Dave Rainville    Flat/Front  7 16.3  $      25.00 21-Aug Nick Bright  Back 
8 31.9  $     25.00 27-Aug Brandon Harding  Flat/Front  8 15.8  $      25.00 24-Aug Hubert Willis  Back 
9 21.9  $     25.00 29-Aug Johnny Hynes    Flat/Front  9 15.4  $      25.00 24-Aug James Jackson  Front 
10 19.5  $     25.00 24-Aug Johnny Hynes ISS Winner!  Flat/Front  10 15.4  $      25.00 25-Aug Bryan Cochran  Front 
11 18.1  $     25.00 30-Aug Dante Vaughn  Blue/Back  11 15.3  $      25.00 20-Aug Ed Shepherd  Front 
12 17.3  $     25.00 21-Aug Nathan Peoples  Flat / Back  12 15.2  $      25.00 15-Aug David Wiley  Back 
13 16.9  $   100.00 7-Sep Pat Greger SR  Blue/Back  13 15.1  $    100.00 4-Sep Jerry Pittman  Back 
 $             500.00  $              500.00