Hourly Pool Winners,  May 3, 2009.  Congratulations!  
Pool/Hour Weight Amount Won Winner Fish / Lake
1 (8-9) 1st: 4.9  $ 150.00 Dale Bear Carp/Pond
1 (8-9) 2nd: 0.0  $         -   n/a 0
2 (9-10) 1st: 6.5  $ 112.50 Jake Berry Carp/Front
2 (9-10) 2nd: 2.4  $   37.50 Tom Carman Channel/Pond
3 (10-11) 1st: 12.3  $ 112.50 Bob Carney Carp/Pond
3 (10-11) 2nd: 9.2  $   37.50 Cliff Parker Carp/Pond
4 (11-12) 1st: 13.3  $ 112.50 Mike Kennedy Carp/Front
4 (11-12) 2nd: 8.5  $   37.50 Terry O'Dell Carp/Front
5 (12-1) 1st: 12.2  $ 112.50 Cliff Parker Carp/Pond
5 (12-1) 2nd: 7.3  $   37.50 Tom Carman Carp/Pond
6 (1-2) 1st: 14.3  $ 112.50 Mike Kennedy Carp/Front
6 (1-2) 2nd: 13.7  $   37.50 Justin Bennett Carp/Back
7 (2-3) 1st: 9.2  $ 112.50 Bo Highwood Carp/Pond
7 (2-3) 2nd: 8.4  $   37.50 Mike Kennedy Carp/Front
 ============== 
Total  $ 1,050.00