Target Pool Winners Total Pot ---->  $                      850.00 Hour 5 late arrival added $50
Pool/Hour Target Weight Amount Won Winner Fish / Lake
1 (8-9) 12.0 10.2  $100.00 Sergio Cardenas carp/pond
2 (9-10)  14.0 8.3  $100.00 Ronnie Smith carp/front
3 (10-11) 17.0 10.5  $100.00 Tom Carman carp/pond
4 (11-Noon) 11.0 8.9  $100.00 Ronnie Smith carp/front
5 (Noon-1) 18.0 16.8  $112.50 Brian Cochan carp/back
6 (1-2) 10.0 11.9  $112.50 Cliff Parker carp/pond
7 (2-3) 13.0 14.3  $112.50 Nick Bright carp/back
8 (3-4) 20.0 11.3  $112.50 Gage Wells carp/pond
 ============== 
Total  $                      850.00
Biggest Carp of the Hourly--->  $100 Pot---> Brian Cochran 16.8# Carp / Back Lake
Notes:  Steve Butterfield Jr. was in the hourly, at 8:10 a.m. he hit a 16.5# for a Carp Board hit and $314 - He would have been too
far off target anyway!