Run on 9/20/09
Hourly Pool Winner Pictures Total Pot ---->  $                                  1,800.00  
Back Lake Dominated!  Plus $130 for Biggest Carp of the Day won by Darrell Gibbs! 
However, the front lake produced the biggest!  
Pool/Hour Weight Amount Won Winner Fish / Lake
1 (8-9) 1st: 9.8  $168.75 Dan Fuston Carp / Back
1 (8-9) 2nd: 7.8  $  56.25 Nick Bright Carp / Back
2 (9-10) 1st: 8.8  $168.75 Denver Collison Carp / Back
2 (9-10) 2nd: 6.8  $  56.25 Nathan Peoples Carp / Back
3 (10-11) 1st: 13.1  $168.75 Nick Bright Carp / Back
3 (10-11) 2nd: 7.6  $  56.25 Denver Collison Carp / Back
4 (11-Noon) 1st: 9.8  $168.75 Tom Carman Blue / Back
4 (11-Noon) 2nd: 5.6  $  56.25 Sergio Garcia Carp / Back
5 (Noon-1) 1st: 25.2  $168.75 Darrell Gibbs Carp / Front
5 (Noon-1) 2nd: 14.2  $  56.25 Tom Carman Flat / Back
6 (1-2) 1st: 15.1  $168.75 Nick Bright Carp / Back
6 (1-2) 2nd: 7.4  $  56.25 Denver Collison Carp / Back
7 (2-3) 1st: 13.5  $337.50 Nathan Peoples Flat / Back
7 (2-3) 2nd: 9.2  $112.50 Nick Bright Carp / Back
 ============== 
Total  $                    1,800.00